| Brian Jones | 11 | 1 |
| Galacki/Leb/Roundy 4 | 11 | 1 |
| James Samartzis | 11 | 1 |
| Katie Hoppie | 11 | 1 |
| Sue Christensen | 11 | 1 |
| Doyle/Haddad 3 | 11 | 1 |
| Christine Bolger | 10 | 2 |
| Aaron Harmon | 10 | 2 |
| Andy Harmon | 10 | 2 |
| Ankit Parikh | 10 | 2 |
| Ashlee Harmon | 10 | 2 |
| Chris Peluso | 10 | 2 |
| Dave Mahler | 10 | 2 |
| Doyle/Haddad 1 | 10 | 2 |
| Doyle/Haddad 4 | 10 | 2 |
| Evan Tobias | 10 | 2 |
| Galacki/Leb/Roundy 1 | 10 | 2 |
| Galacki/Leb/Roundy 7 | 10 | 2 |
| Gary Portman 1 | 10 | 2 |
| Howard Pavony | 10 | 2 |
| Jackie Wade | 10 | 2 |
| Jay Hoppie II | 10 | 2 |
| Jeff Mohl | 10 | 2 |
| Kevin Bright | 10 | 2 |
| Pat Steines | 10 | 2 |
| Stephen Bright | 10 | 2 |
| Steve Kaplan | 10 | 2 |
| Adam Carberry | 9 | 3 |
| Chase Greiner | 9 | 3 |
| Justin Davis | 9 | 3 |
| Lori Henzler | 9 | 3 |
| Matt Fowley | 9 | 3 |
| Rodney Weiss | 9 | 3 |
| Ted Kennedy | 9 | 3 |
| Tyler Fausnaught | 9 | 3 |
| Andy Litz | 9 | 3 |
| Galacki/Leb/Roundy 3 | 9 | 3 |
| Galacki/Leb/Roundy 5 | 9 | 3 |
| Galacki/Leb/Roundy 6 | 9 | 3 |
| Galacki/Leb/Roundy 99 | 9 | 3 |
| Joanna Canlas | 9 | 3 |
| Jon Cavadi | 9 | 3 |
| Ki Whelan | 9 | 3 |
| Steve Koller | 9 | 3 |
| Andrew Jacobs | 8 | 4 |
| Chase Palmer | 8 | 4 |
| Clay Edwards | 8 | 4 |
| Sherrill Zubrin | 8 | 4 |
| Doug Presutti | 8 | 4 |
| Doyle/Haddad 2 | 8 | 4 |
| Ian Hoppie | 8 | 4 |
| Tim Durrant | 8 | 4 |
| Tom Hewitt | 8 | 4 |
| Bob Mohl | 8 | 4 |
| Galacki/Leb/Roundy 9 | 8 | 4 |
| Gary Portman 2 | 8 | 4 |
| Mandi Nowlin/David Edsall | 8 | 4 |
| Sam Hartley | 8 | 4 |
| Andy Toledano | 7 | 5 |
| Beth Sickelka | 7 | 5 |
| Chris Wright | 7 | 5 |
| Lydia Storie | 7 | 5 |
| Marc Caccavale | 7 | 5 |
| Nelson Tai | 7 | 5 |
| Galacki/Leb/Roundy 2 | 7 | 5 |
| Galacki/Leb/Roundy 8 | 7 | 5 |
| Jim Chin | 6 | 6 |
| Scott Diller | 6 | 6 |
| Joe Kanakaraj | 6 | 6 |
| Alison Sickelka | 5 | 7 |
| Fabiana Furgal | 5 | 7 |
| Jay Hoppie | 5 | 7 |
| Liesel Steines | 5 | 7 |
| Paul Kanakaraj | 5 | 7 |
| Pete Marinucci | 5 | 7 |
| Chris Daily | 4 | 8 |
| Dan Presutti | 4 | 8 |
| Ethan Barron | 3 | 9 |
| Nicole Noel | 3 | 9 |
| Perry Pao | 3 | 9 |
| Ryan Clark | 3 | 9 |
| Aaron Taggert | 2 | 10 |
| John Owens | 2 | 10 |
| Seth Liebowitz | 2 | 10 |
| Eric Cooper | 1 | 11 |
| Sonny Visco | 1 | 11 |
| Jose Kalaw | 0 | 12 |
Wednesday, November 30, 2011
2011 Week 12 Results
Thursday, November 24, 2011
2011 Week 12 Picks
| Aaron Harmon | Falcons |
| Aaron Taggert | |
| Adam Carberry | Seahawks |
| Alison Sickelka | |
| Andrew Jacobs | |
| Andy Harmon | Bengals |
| Andy Litz | Falcons |
| Andy Toledano | |
| Ankit Parikh | Falcons |
| Ashlee Harmon | Patriots |
| Beth Sickelka | |
| Bob Mohl | Texans |
| Brian Jones | Falcons |
| Chase Greiner | Falcons |
| Chase Palmer | |
| Chris Daily | |
| Chris Peluso | Cowboys |
| Chris Wright | |
| Christine Bolger | Falcons |
| Clay Edwards | |
| Dan Presutti | |
| Dave Mahler | Panthers |
| Doug Presutti | |
| Doyle/Haddad 1 | Falcons |
| Doyle/Haddad 2 | Seahawks |
| Doyle/Haddad 3 | Bengals |
| Doyle/Haddad 4 | Falcons |
| Eric Cooper | |
| Ethan Barron | |
| Evan Tobias | Bengals |
| Fabiana Furgal | |
| Galacki/Leb/Roundy 1 | Steelers |
| Galacki/Leb/Roundy 2 | Steelers |
| Galacki/Leb/Roundy 3 | Bengals |
| Galacki/Leb/Roundy 4 | Falcons |
| Galacki/Leb/Roundy 5 | Steelers |
| Galacki/Leb/Roundy 6 | Falcons |
| Galacki/Leb/Roundy 7 | Bengals |
| Galacki/Leb/Roundy 8 | Cowboys |
| Galacki/Leb/Roundy 9 | Falcons |
| Galacki/Leb/Roundy 99 | Bengals |
| Gary Portman 1 | Bengals |
| Gary Portman 2 | Steelers |
| Howard Pavony | Jets |
| Ian Hoppie | |
| Jackie Wade | Steelers |
| James Samartzis | Bengals |
| Jay Hoppie II | |
| Jay Hoppie III | Bengals |
| Jeff Mohl | Jets |
| Jim Chin | |
| Joanna Canlas | Falcons |
| Joe Kanakaraj | |
| John Owens | |
| Jon Cavadi | Bengals |
| Jose Kalaw | |
| Justin Davis | |
| Katie Hoppie | Falcons |
| Kevin Bright | Bengals |
| Ki Whelan | Falcons |
| Liesel Steines | |
| Lori Henzler | |
| Lydia Storie | |
| Mandi Nowlin/David Edsall | Panthers |
| Marc Caccavale | |
| Matt Fowley | Falcons |
| Nelson Tai | Jets |
| Nicole Noel | |
| Pat Steines | Raiders |
| Paul Kanakaraj | |
| Perry Pao | |
| Pete Marinucci | |
| Rodney Weiss | |
| Ryan Clark | |
| Sam Hartley | |
| Scott Diller | |
| Seth Liebowitz | |
| Sherrill Zubrin | |
| Sonny Visco | |
| Stephen Bright | Bengals |
| Steve Kaplan | Jets |
| Steve Koller | Bengals |
| Sue Christensen | Falcons |
| Ted Kennedy | Chargers |
| Tim Durrant | Packers |
| Tom Hewitt | Bengals |
| Tyler Fausnaught | Panthers |
Tuesday, November 22, 2011
2011 Week 11 Results
| Brian Jones | 10 | 1 |
| Galacki/Leb/Roundy 4 | 10 | 1 |
| James Samartzis | 10 | 1 |
| Katie Hoppie | 10 | 1 |
| Sue Christensen | 10 | 1 |
| Doyle/Haddad 3 | 10 | 1 |
| Aaron Harmon | 9 | 2 |
| Adam Carberry | 9 | 2 |
| Andy Harmon | 9 | 2 |
| Ankit Parikh | 9 | 2 |
| Ashlee Harmon | 9 | 2 |
| Chris Peluso | 9 | 2 |
| Christine Bolger | 9 | 2 |
| Dave Mahler | 9 | 2 |
| Doyle/Haddad 1 | 9 | 2 |
| Doyle/Haddad 4 | 9 | 2 |
| Evan Tobias | 9 | 2 |
| Galacki/Leb/Roundy 1 | 9 | 2 |
| Galacki/Leb/Roundy 7 | 9 | 2 |
| Gary Portman 1 | 9 | 2 |
| Howard Pavony | 9 | 2 |
| Jackie Wade | 9 | 2 |
| Jay Hoppie II | 9 | 2 |
| Jeff Mohl | 9 | 2 |
| Justin Davis | 9 | 2 |
| Kevin Bright | 9 | 2 |
| Lori Henzler | 9 | 2 |
| Pat Steines | 9 | 2 |
| Rodney Weiss | 9 | 2 |
| Stephen Bright | 9 | 2 |
| Steve Kaplan | 9 | 2 |
| Ted Kennedy | 9 | 2 |
| Andrew Jacobs | 8 | 3 |
| Andy Litz | 8 | 3 |
| Chase Greiner | 8 | 3 |
| Chase Palmer | 8 | 3 |
| Clay Edwards | 8 | 3 |
| Doug Presutti | 8 | 3 |
| Doyle/Haddad 2 | 8 | 3 |
| Galacki/Leb/Roundy 3 | 8 | 3 |
| Galacki/Leb/Roundy 5 | 8 | 3 |
| Galacki/Leb/Roundy 6 | 8 | 3 |
| Galacki/Leb/Roundy 99 | 8 | 3 |
| Ian Hoppie | 8 | 3 |
| Joanna Canlas | 8 | 3 |
| Jon Cavadi | 8 | 3 |
| Ki Whelan | 8 | 3 |
| Matt Fowley | 8 | 3 |
| Sherrill Zubrin | 8 | 3 |
| Steve Koller | 8 | 3 |
| Tyler Fausnaught | 8 | 3 |
| Andy Toledano | 7 | 4 |
| Beth Sickelka | 7 | 4 |
| Bob Mohl | 7 | 4 |
| Chris Wright | 7 | 4 |
| Galacki/Leb/Roundy 9 | 7 | 4 |
| Gary Portman 2 | 7 | 4 |
| Lydia Storie | 7 | 4 |
| Mandi Nowlin/David Edsall | 7 | 4 |
| Marc Caccavale | 7 | 4 |
| Sam Hartley | 7 | 4 |
| Tim Durrant | 7 | 4 |
| Tom Hewitt | 7 | 4 |
| Galacki/Leb/Roundy 2 | 6 | 5 |
| Galacki/Leb/Roundy 8 | 6 | 5 |
| Jim Chin | 6 | 5 |
| Joe Kanakaraj | 6 | 5 |
| Nelson Tai | 6 | 5 |
| Scott Diller | 6 | 5 |
| Alison Sickelka | 5 | 6 |
| Fabiana Furgal | 5 | 6 |
| Jay Hoppie | 5 | 6 |
| Liesel Steines | 5 | 6 |
| Paul Kanakaraj | 5 | 6 |
| Pete Marinucci | 5 | 6 |
| Chris Daily | 4 | 7 |
| Dan Presutti | 4 | 7 |
| Ethan Barron | 3 | 8 |
| Nicole Noel | 3 | 8 |
| Perry Pao | 3 | 8 |
| Ryan Clark | 3 | 8 |
| Aaron Taggert | 2 | 9 |
| John Owens | 2 | 9 |
| Seth Liebowitz | 2 | 9 |
| Eric Cooper | 1 | 10 |
| Sonny Visco | 1 | 10 |
| Jose Kalaw | 0 | 11 |
Sunday, November 20, 2011
2011 Week 11 Picks
| Aaron Harmon | Patriots |
| Aaron Taggert | |
| Adam Carberry | Raiders |
| Alison Sickelka | |
| Andrew Jacobs | |
| Andy Harmon | Lions |
| Andy Litz | 49ers |
| Andy Toledano | |
| Ankit Parikh | Lions |
| Ashlee Harmon | Lions |
| Beth Sickelka | |
| Bob Mohl | Bears |
| Brian Jones | Patriots |
| Chase Greiner | |
| Chase Palmer | |
| Chris Daily | |
| Chris Peluso | 49ers |
| Chris Wright | |
| Christine Bolger | Jets |
| Clay Edwards | |
| Dan Presutti | |
| Dave Mahler | Lions |
| Doug Presutti | Packers |
| Doyle/Haddad 1 | Patriots |
| Doyle/Haddad 2 | Patriots |
| Doyle/Haddad 3 | Falcons |
| Doyle/Haddad 4 | 49ers |
| Eric Cooper | |
| Ethan Barron | |
| Evan Tobias | Patriots |
| Fabiana Furgal | |
| Galacki/Leb/Roundy 1 | Patriots |
| Galacki/Leb/Roundy 2 | Falcons |
| Galacki/Leb/Roundy 3 | Patriots |
| Galacki/Leb/Roundy 4 | 49ers |
| Galacki/Leb/Roundy 5 | Falcons |
| Galacki/Leb/Roundy 6 | 49ers |
| Galacki/Leb/Roundy 7 | Patriots |
| Galacki/Leb/Roundy 8 | Falcons |
| Galacki/Leb/Roundy 9 | Lions |
| Galacki/Leb/Roundy 99 | Falcons |
| Gary Portman 1 | Patriots |
| Gary Portman 2 | Patriots |
| Howard Pavony | 49ers |
| Ian Hoppie | Patriots |
| Jackie Wade | Patriots |
| James Samartzis | Falcons |
| Jay Hoppie II | |
| Jay Hoppie III | Packers |
| Jeff Mohl | 49ers |
| Jim Chin | |
| Joanna Canlas | Bears |
| Joe Kanakaraj | Broncos |
| John Owens | |
| Jon Cavadi | Lions |
| Jose Kalaw | |
| Justin Davis | Lions |
| Katie Hoppie | Packers |
| Kevin Bright | Cowboys |
| Ki Whelan | Lions |
| Liesel Steines | |
| Lori Henzler | Lions |
| Lydia Storie | |
| Mandi Nowlin/David Edsall | Ravens |
| Marc Caccavale | Jets |
| Matt Fowley | |
| Nelson Tai | |
| Nicole Noel | |
| Pat Steines | 49ers |
| Paul Kanakaraj | |
| Perry Pao | |
| Pete Marinucci | |
| Rodney Weiss | |
| Ryan Clark | |
| Sam Hartley | Patriots |
| Scott Diller | Rams |
| Seth Liebowitz | |
| Sherrill Zubrin | |
| Sonny Visco | |
| Stephen Bright | Lions |
| Steve Kaplan | 49ers |
| Steve Koller | Patriots |
| Sue Christensen | Lions |
| Ted Kennedy | 49ers |
| Tim Durrant | Jets |
| Tom Hewitt | Jets |
| Tyler Fausnaught |
Thursday, November 17, 2011
2011 Week 10 Results
| Brian Jones | 9 | 1 |
| Christine Bolger | 9 | 1 |
| Galacki/Leb/Roundy 4 | 9 | 1 |
| James Samartzis | 9 | 1 |
| Katie Hoppie | 9 | 1 |
| Sue Christensen | 9 | 1 |
| Doyle/Haddad 3 | 9 | 1 |
| Aaron Harmon | 8 | 2 |
| Adam Carberry | 8 | 2 |
| Andrew Jacobs | 8 | 2 |
| Andy Harmon | 8 | 2 |
| Ankit Parikh | 8 | 2 |
| Ashlee Harmon | 8 | 2 |
| Chase Greiner | 8 | 2 |
| Chase Palmer | 8 | 2 |
| Chris Peluso | 8 | 2 |
| Clay Edwards | 8 | 2 |
| Dave Mahler | 8 | 2 |
| Doyle/Haddad 1 | 8 | 2 |
| Doyle/Haddad 4 | 8 | 2 |
| Evan Tobias | 8 | 2 |
| Galacki/Leb/Roundy 1 | 8 | 2 |
| Galacki/Leb/Roundy 7 | 8 | 2 |
| Gary Portman 1 | 8 | 2 |
| Howard Pavony | 8 | 2 |
| Jackie Wade | 8 | 2 |
| Jay Hoppie II | 8 | 2 |
| Jeff Mohl | 8 | 2 |
| Justin Davis | 8 | 2 |
| Kevin Bright | 8 | 2 |
| Lori Henzler | 8 | 2 |
| Matt Fowley | 8 | 2 |
| Pat Steines | 8 | 2 |
| Rodney Weiss | 8 | 2 |
| Sherrill Zubrin | 8 | 2 |
| Stephen Bright | 8 | 2 |
| Steve Kaplan | 8 | 2 |
| Ted Kennedy | 8 | 2 |
| Tyler Fausnaught | 8 | 2 |
| Andy Litz | 7 | 3 |
| Andy Toledano | 7 | 3 |
| Beth Sickelka | 7 | 3 |
| Chris Wright | 7 | 3 |
| Doug Presutti | 7 | 3 |
| Doyle/Haddad 2 | 7 | 3 |
| Galacki/Leb/Roundy 3 | 7 | 3 |
| Galacki/Leb/Roundy 5 | 7 | 3 |
| Galacki/Leb/Roundy 6 | 7 | 3 |
| Galacki/Leb/Roundy 99 | 7 | 3 |
| Ian Hoppie | 7 | 3 |
| Joanna Canlas | 7 | 3 |
| Jon Cavadi | 7 | 3 |
| Ki Whelan | 7 | 3 |
| Lydia Storie | 7 | 3 |
| Marc Caccavale | 7 | 3 |
| Steve Koller | 7 | 3 |
| Tim Durrant | 7 | 3 |
| Tom Hewitt | 7 | 3 |
| Bob Mohl | 6 | 4 |
| Galacki/Leb/Roundy 9 | 6 | 4 |
| Gary Portman 2 | 6 | 4 |
| Jim Chin | 6 | 4 |
| Mandi Nowlin/David Edsall | 6 | 4 |
| Nelson Tai | 6 | 4 |
| Sam Hartley | 6 | 4 |
| Scott Diller | 6 | 4 |
| Alison Sickelka | 5 | 5 |
| Fabiana Furgal | 5 | 5 |
| Galacki/Leb/Roundy 2 | 5 | 5 |
| Galacki/Leb/Roundy 8 | 5 | 5 |
| Jay Hoppie | 5 | 5 |
| Joe Kanakaraj | 5 | 5 |
| Liesel Steines | 5 | 5 |
| Paul Kanakaraj | 5 | 5 |
| Pete Marinucci | 5 | 5 |
| Chris Daily | 4 | 6 |
| Dan Presutti | 4 | 6 |
| Ethan Barron | 3 | 7 |
| Nicole Noel | 3 | 7 |
| Perry Pao | 3 | 7 |
| Ryan Clark | 3 | 7 |
| Aaron Taggert | 2 | 8 |
| John Owens | 2 | 8 |
| Seth Liebowitz | 2 | 8 |
| Eric Cooper | 1 | 9 |
| Sonny Visco | 1 | 9 |
| Jose Kalaw | 0 | 10 |
Sunday, November 13, 2011
2011 Week 10 Picks
| Aaron Harmon | Eagles |
| Aaron Taggert | |
| Adam Carberry | Eagles |
| Alison Sickelka | |
| Andrew Jacobs | Eagles |
| Andy Harmon | Eagles |
| Andy Litz | Eagles |
| Andy Toledano | |
| Ankit Parikh | Eagles |
| Ashlee Harmon | Ravens |
| Beth Sickelka | |
| Bob Mohl | |
| Brian Jones | Eagles |
| Chase Greiner | Eagles |
| Chase Palmer | Chiefs |
| Chris Daily | |
| Chris Peluso | Jaguars |
| Chris Wright | Eagles |
| Christine Bolger | Eagles |
| Clay Edwards | Eagles |
| Dan Presutti | |
| Dave Mahler | Eagles |
| Doug Presutti | Ravens |
| Doyle/Haddad 1 | Eagles |
| Doyle/Haddad 2 | Packers |
| Doyle/Haddad 3 | Cowboys |
| Doyle/Haddad 4 | Eagles |
| Eric Cooper | |
| Ethan Barron | |
| Evan Tobias | Eagles |
| Fabiana Furgal | |
| Galacki/Leb/Roundy 1 | Ravens |
| Galacki/Leb/Roundy 2 | Eagles |
| Galacki/Leb/Roundy 3 | Ravens |
| Galacki/Leb/Roundy 4 | Eagles |
| Galacki/Leb/Roundy 5 | Chargers |
| Galacki/Leb/Roundy 6 | Ravens |
| Galacki/Leb/Roundy 7 | Eagles |
| Galacki/Leb/Roundy 8 | Eagles |
| Galacki/Leb/Roundy 9 | Eagles |
| Galacki/Leb/Roundy 99 | Eagles |
| Gary Portman 1 | Eagles |
| Gary Portman 2 | Eagles |
| Howard Pavony | Eagles |
| Ian Hoppie | Packers |
| Jackie Wade | Eagles |
| James Samartzis | Eagles |
| Jay Hoppie II | |
| Jay Hoppie III | Eagles |
| Jeff Mohl | |
| Jim Chin | |
| Joanna Canlas | Eagles |
| Joe Kanakaraj | Patriots |
| John Owens | |
| Jon Cavadi | Packers |
| Jose Kalaw | |
| Justin Davis | Eagles |
| Katie Hoppie | Eagles |
| Kevin Bright | 49ers |
| Ki Whelan | Jaguars |
| Liesel Steines | |
| Lori Henzler | Eagles |
| Lydia Storie | Eagles |
| Mandi Nowlin/David Edsall | Eagles |
| Marc Caccavale | Redskins |
| Matt Fowley | Chargers |
| Nelson Tai | Eagles |
| Nicole Noel | |
| Pat Steines | Packers |
| Paul Kanakaraj | |
| Perry Pao | |
| Pete Marinucci | |
| Rodney Weiss | Eagles |
| Ryan Clark | |
| Sam Hartley | Packers |
| Scott Diller | Eagles |
| Seth Liebowitz | |
| Sherrill Zubrin | Eagles |
| Sonny Visco | |
| Stephen Bright | Eagles |
| Steve Kaplan | Packers |
| Steve Koller | Packers |
| Sue Christensen | Eagles |
| Ted Kennedy | Eagles |
| Tim Durrant | |
| Tom Hewitt | Eagles |
| Tyler Fausnaught | Eagles |
Monday, November 7, 2011
2011 Week 9 Results
| Brian Jones | 9 | 0 |
| Christine Bolger | 9 | 0 |
| Galacki/Leb/Roundy 4 | 9 | 0 |
| James Samartzis | 9 | 0 |
| Katie Hoppie | 9 | 0 |
| Sue Christensen | 9 | 0 |
| Aaron Harmon | 8 | 1 |
| Adam Carberry | 8 | 1 |
| Andrew Jacobs | 8 | 1 |
| Andy Harmon | 8 | 1 |
| Ankit Parikh | 8 | 1 |
| Ashlee Harmon | 8 | 1 |
| Chase Greiner | 8 | 1 |
| Chase Palmer | 8 | 1 |
| Clay Edwards | 8 | 1 |
| Dave Mahler | 8 | 1 |
| Doyle/Haddad 1 | 8 | 1 |
| Doyle/Haddad 3 | 8 | 1 |
| Doyle/Haddad 4 | 8 | 1 |
| Evan Tobias | 8 | 1 |
| Galacki/Leb/Roundy 1 | 8 | 1 |
| Galacki/Leb/Roundy 7 | 8 | 1 |
| Gary Portman 1 | 8 | 1 |
| Howard Pavony | 8 | 1 |
| Jackie Wade | 8 | 1 |
| Jay Hoppie III | 8 | 1 |
| Jeff Mohl | 8 | 1 |
| Justin Davis | 8 | 1 |
| Lori Henzler | 8 | 1 |
| Matt Fowley | 8 | 1 |
| Rodney Weiss | 8 | 1 |
| Sherrill Zubrin | 8 | 1 |
| Stephen Bright | 8 | 1 |
| Ted Kennedy | 8 | 1 |
| Tyler Fausnaught | 8 | 1 |
| Andy Litz | 7 | 2 |
| Andy Toledano | 7 | 2 |
| Beth Sickelka | 7 | 2 |
| Chris Peluso | 7 | 2 |
| Chris Wright | 7 | 2 |
| Doug Presutti | 7 | 2 |
| Galacki/Leb/Roundy 3 | 7 | 2 |
| Galacki/Leb/Roundy 5 | 7 | 2 |
| Galacki/Leb/Roundy 6 | 7 | 2 |
| Galacki/Leb/Roundy 99 | 7 | 2 |
| Joanna Canlas | 7 | 2 |
| Kevin Bright | 7 | 2 |
| Lydia Storie | 7 | 2 |
| Marc Caccavale | 7 | 2 |
| Pat Steines | 7 | 2 |
| Steve Kaplan | 7 | 2 |
| Tim Durrant | 7 | 2 |
| Tom Hewitt | 7 | 2 |
| Bob Mohl | 6 | 3 |
| Doyle/Haddad 2 | 6 | 3 |
| Galacki/Leb/Roundy 9 | 6 | 3 |
| Gary Portman 2 | 6 | 3 |
| Ian Hoppie | 6 | 3 |
| Jim Chin | 6 | 3 |
| Jon Cavadi | 6 | 3 |
| Ki Whelan | 6 | 3 |
| Mandi Nowlin/David Edsall | 6 | 3 |
| Nelson Tai | 6 | 3 |
| Scott Diller | 6 | 3 |
| Steve Koller | 6 | 3 |
| Alison Sickelka | 5 | 4 |
| Fabiana Furgal | 5 | 4 |
| Galacki/Leb/Roundy 2 | 5 | 4 |
| Galacki/Leb/Roundy 8 | 5 | 4 |
| Jay Hoppie II | 5 | 4 |
| Liesel Steines | 5 | 4 |
| Paul Kanakaraj | 5 | 4 |
| Pete Marinucci | 5 | 4 |
| Sam Hartley | 5 | 4 |
| Chris Daily | 4 | 5 |
| Dan Presutti | 4 | 5 |
| Joe Kanakaraj | 4 | 5 |
| Ethan Barron | 3 | 6 |
| Nicole Noel | 3 | 6 |
| Perry Pao | 3 | 6 |
| Ryan Clark | 3 | 6 |
| Aaron Taggert | 2 | 7 |
| John Owens | 2 | 7 |
| Seth Liebowitz | 2 | 7 |
| Eric Cooper | 1 | 8 |
| Sonny Visco | 1 | 8 |
| Jose Kalaw | 0 | 9 |
Sunday, November 6, 2011
2011 Week 9 Picks
| Aaron Harmon | Cowboys |
| Aaron Taggert | |
| Adam Carberry | Falcons |
| Alison Sickelka | |
| Andrew Jacobs | Falcons |
| Andy Harmon | Texans |
| Andy Litz | Raiders |
| Andy Toledano | Texans |
| Ankit Parikh | Texans |
| Ashlee Harmon | Texans |
| Beth Sickelka | Texans |
| Bob Mohl | Falcons |
| Brian Jones | Texans |
| Chase Greiner | Texans |
| Chase Palmer | Texans |
| Chris Daily | |
| Chris Peluso | Falcons |
| Chris Wright | Falcons |
| Christine Bolger | Texans |
| Clay Edwards | Texans |
| Dan Presutti | |
| Dave Mahler | Falcons |
| Doug Presutti | Falcons |
| Doyle/Haddad 1 | Texans |
| Doyle/Haddad 2 | Chiefs |
| Doyle/Haddad 3 | Patriots |
| Doyle/Haddad 4 | Cowboys |
| Eric Cooper | |
| Ethan Barron | |
| Evan Tobias | Falcons |
| Fabiana Furgal | Raiders |
| Galacki/Leb/Roundy 1 | Falcons |
| Galacki/Leb/Roundy 2 | Cowboys |
| Galacki/Leb/Roundy 3 | Falcons |
| Galacki/Leb/Roundy 4 | Texans |
| Galacki/Leb/Roundy 5 | Chiefs |
| Galacki/Leb/Roundy 6 | Chiefs |
| Galacki/Leb/Roundy 7 | Texans |
| Galacki/Leb/Roundy 8 | Chiefs |
| Galacki/Leb/Roundy 9 | Cowboys |
| Galacki/Leb/Roundy 99 | Texans |
| Gary Portman 1 | Falcons |
| Gary Portman 2 | Falcons |
| Howard Pavony | Falcons |
| Ian Hoppie | Falcons |
| Jackie Wade | Cowboys |
| James Samartzis | Texans |
| Jay Hoppie II | |
| Jay Hoppie III | Falcons |
| Jeff Mohl | Texans |
| Jim Chin | |
| Joanna Canlas | 49ers |
| Joe Kanakaraj | Bills |
| John Owens | |
| Jon Cavadi | Falcons |
| Jose Kalaw | |
| Justin Davis | 49ers |
| Katie Hoppie | Texans |
| Kevin Bright | Raiders |
| Ki Whelan | |
| Liesel Steines | |
| Lori Henzler | Falcons |
| Lydia Storie | |
| Mandi Nowlin/David Edsall | Cowboys |
| Marc Caccavale | 49ers |
| Matt Fowley | Texans |
| Nelson Tai | Chiefs |
| Nicole Noel | |
| Pat Steines | Texans |
| Paul Kanakaraj | |
| Perry Pao | |
| Pete Marinucci | |
| Rodney Weiss | Texans |
| Ryan Clark | |
| Sam Hartley | 49ers |
| Scott Diller | Texans |
| Seth Liebowitz | |
| Sherrill Zubrin | Cowboys |
| Sonny Visco | |
| Stephen Bright | Texans |
| Steve Kaplan | Texans |
| Steve Koller | Falcons |
| Sue Christensen | Cowboys |
| Ted Kennedy | Texans |
| Tim Durrant | 49ers |
| Tom Hewitt | 49ers |
| Tyler Fausnaught | Texans |
Subscribe to:
Comments (Atom)