| Aaron Harmon | 3 | 0 |
| Adam Carberry | 3 | 0 |
| Andrew Jacobs | 3 | 0 |
| Andy Harmon | 3 | 0 |
| Andy Litz | 3 | 0 |
| Ankit Parikh | 3 | 0 |
| Ashlee Harmon | 3 | 0 |
| Beth Sickelka | 3 | 0 |
| Bob Mohl | 3 | 0 |
| Brian Jones | 3 | 0 |
| Chase Greiner | 3 | 0 |
| Chase Palmer | 3 | 0 |
| Chris Peluso | 3 | 0 |
| Chris Wright | 3 | 0 |
| Christine Bolger | 3 | 0 |
| Clay Edwards | 3 | 0 |
| Dan Presutti | 3 | 0 |
| Dave Mahler | 3 | 0 |
| Doyle/Haddad 1 | 3 | 0 |
| Doyle/Haddad 3 | 3 | 0 |
| Doyle/Haddad 4 | 3 | 0 |
| Evan Tobias | 3 | 0 |
| Fabiana Furgal | 3 | 0 |
| Galacki/Leb/Roundy 4 | 3 | 0 |
| Galacki/Leb/Roundy 5 | 3 | 0 |
| Galacki/Leb/Roundy 6 | 3 | 0 |
| Galacki/Leb/Roundy 7 | 3 | 0 |
| Galacki/Leb/Roundy 99 | 3 | 0 |
| Gary Portman 1 | 3 | 0 |
| Howard Pavony | 3 | 0 |
| Ian Hoppie | 3 | 0 |
| Jackie Wade | 3 | 0 |
| James Samartzis | 3 | 0 |
| Jay Hoppie | 3 | 0 |
| Jay Hoppie II | 3 | 0 |
| Jeff Mohl | 3 | 0 |
| Jim Chin | 3 | 0 |
| Jon Cavadi | 3 | 0 |
| Katie Hoppie | 3 | 0 |
| Kevin Bright | 3 | 0 |
| Ki Whelan | 3 | 0 |
| Lori Henzler | 3 | 0 |
| Lydia Storie | 3 | 0 |
| Marc Caccavale | 3 | 0 |
| Matt Fowley | 3 | 0 |
| Paul Kanakaraj | 3 | 0 |
| Perry Pao | 3 | 0 |
| Pete Marinucci | 3 | 0 |
| Rodney Weiss | 3 | 0 |
| Sherrill Zubrin | 3 | 0 |
| Stephen Bright | 3 | 0 |
| Steve Kaplan | 3 | 0 |
| Sue Christensen | 3 | 0 |
| Ted Kennedy | 3 | 0 |
| Tim Durrant | 3 | 0 |
| Tom Hewitt | 3 | 0 |
| Aaron Taggert | 2 | 1 |
| Alison Sickelka | 2 | 1 |
| Andy Toledano | 2 | 1 |
| Chris Daily | 2 | 1 |
| Doug Presutti | 2 | 1 |
| Doyle/Haddad 2 | 2 | 1 |
| Ethan Barron | 2 | 1 |
| Galacki/Leb/Roundy 1 | 2 | 1 |
| Galacki/Leb/Roundy 3 | 2 | 1 |
| Galacki/Leb/Roundy 8 | 2 | 1 |
| Gary Portman 2 | 2 | 1 |
| Joanna Canlas | 2 | 1 |
| Joe Kanakaraj | 2 | 1 |
| Justin Davis | 2 | 1 |
| Liesel Steines | 2 | 1 |
| Nelson Tai | 2 | 1 |
| Nicole Noel | 2 | 1 |
| Pat Steines | 2 | 1 |
| Ryan Clark | 2 | 1 |
| Sam Hartley | 2 | 1 |
| Scott Diller | 2 | 1 |
| Seth Liebowitz | 2 | 1 |
| Steve Koller | 2 | 1 |
| Tyler Fausnaught | 2 | 1 |
| Eric Cooper | 1 | 2 |
| Galacki/Leb/Roundy 2 | 1 | 2 |
| Galacki/Leb/Roundy 9 | 1 | 2 |
| John Owens | 1 | 2 |
| Mandi Nowlin/David Edsall | 1 | 2 |
| Sonny Visco | 1 | 2 |
| Eric Lord | 0 | 3 |
| Jose Kalaw | 0 | 3 |
Wednesday, September 28, 2011
2011 Week 3 Results
Sunday, September 25, 2011
2011 Week 3 Picks
| Aaron Harmon | Chargers |
| Aaron Taggert | Chargers |
| Adam Carberry | Chargers |
| Alison Sickelka | Eagles |
| Andrew Jacobs | Chargers |
| Andy Harmon | Chargers |
| Andy Litz | Chargers |
| Andy Toledano | Patriots |
| Ankit Parikh | Chargers |
| Ashlee Harmon | Steelers |
| Beth Sickelka | Steelers |
| Bob Mohl | Steelers |
| Brian Jones | Ravens |
| Chase Greiner | Chargers |
| Chase Palmer | Chargers |
| Chris Daily | Chargers |
| Chris Peluso | Chargers |
| Chris Wright | Chargers |
| Christine Bolger | Chargers |
| Clay Edwards | Chargers |
| Dan Brooking | |
| Dan Presutti | Chargers |
| Dave Mahler | Chargers |
| Doug Presutti | Cardinals |
| Doyle/Haddad 1 | Titans |
| Doyle/Haddad 2 | Panthers |
| Doyle/Haddad 3 | Titans |
| Doyle/Haddad 4 | Chargers |
| Eric Cooper | Steelers |
| Eric Lord | |
| Ethan Barron | Chargers |
| Evan Tobias | Titans |
| Fabiana Furgal | Chargers |
| Galacki/Leb/Roundy 1 | Titans |
| Galacki/Leb/Roundy 2 | Panthers |
| Galacki/Leb/Roundy 3 | Chargers |
| Galacki/Leb/Roundy 4 | Chargers |
| Galacki/Leb/Roundy 5 | Panthers |
| Galacki/Leb/Roundy 6 | Chargers |
| Galacki/Leb/Roundy 7 | Steelers |
| Galacki/Leb/Roundy 8 | Steelers |
| Galacki/Leb/Roundy 9 | Panthers |
| Galacki/Leb/Roundy 99 | Titans |
| Gary Portman 1 | Chargers |
| Gary Portman 2 | Chargers |
| Howard Pavony | Chargers |
| Ian Hoppie | Steelers |
| Jackie Wade | Chargers |
| James Samartzis | Steelers |
| Jay Hoppie II | Chargers |
| Jay Hoppie III | Chargers |
| Jeff Mohl | Lions |
| Jim Chin | Titans |
| Joanna Canlas | Chargers |
| Joe Kanakaraj | Chargers |
| John Owens | Dolphins |
| Jon Cavadi | Chargers |
| Jose Kalaw | |
| Justin Davis | Chargers |
| Katie Hoppie | Steelers |
| Kevin Bright | Steelers |
| Ki Whelan | Chargers |
| Liesel Steines | Chargers |
| Lori Henzler | Steelers |
| Lydia Storie | Chargers |
| Mandi Nowlin/David Edsall | Patriots |
| Marc Caccavale | Ravens |
| Matt Fowley | Steelers |
| Nelson Tai | Patriots |
| Nicole Noel | Chargers |
| Pat Steines | Chargers |
| Paul Kanakaraj | Chargers |
| Perry Pao | Chargers |
| Pete Marinucci | Titans |
| Rodney Weiss | Ravens |
| Ryan Clark | Saints |
| Sam Hartley | Steelers |
| Sam Hutchinson | |
| Scott Diller | Chargers |
| Seth Liebowitz | Patriots |
| Sherrill Zubrin | Lions |
| Sonny Visco | Jets |
| Stephen Bright | Chargers |
| Steve Kaplan | Chargers |
| Steve Koller | Chargers |
| Sue Christensen | Chargers |
| Ted Kennedy | Steelers |
| Tim Durrant | Lions |
| Tom Hewitt | Lions |
| Tyler Fausnaught | Lions |
Tuesday, September 20, 2011
2011 Week 2 Results
| Aaron Harmon | 2 | 0 |
| Adam Carberry | 2 | 0 |
| Alison Sickelka | 2 | 0 |
| Andrew Jacobs | 2 | 0 |
| Andy Harmon | 2 | 0 |
| Andy Litz | 2 | 0 |
| Andy Toledano | 2 | 0 |
| Ankit Parikh | 2 | 0 |
| Ashlee Harmon | 2 | 0 |
| Beth Sickelka | 2 | 0 |
| Bob Mohl | 2 | 0 |
| Brian Jones | 2 | 0 |
| Chase Greiner | 2 | 0 |
| Chase Palmer | 2 | 0 |
| Chris Peluso | 2 | 0 |
| Chris Wright | 2 | 0 |
| Christine Bolger | 2 | 0 |
| Clay Edwards | 2 | 0 |
| Dan Presutti | 2 | 0 |
| Dave Mahler | 2 | 0 |
| Doug Presutti | 2 | 0 |
| Doyle/Haddad 1 | 2 | 0 |
| Doyle/Haddad 3 | 2 | 0 |
| Doyle/Haddad 4 | 2 | 0 |
| Evan Tobias | 2 | 0 |
| Fabiana Furgal | 2 | 0 |
| Galacki/Leb/Roundy 4 | 2 | 0 |
| Galacki/Leb/Roundy 5 | 2 | 0 |
| Galacki/Leb/Roundy 6 | 2 | 0 |
| Galacki/Leb/Roundy 7 | 2 | 0 |
| Galacki/Leb/Roundy 99 | 2 | 0 |
| Gary Portman 1 | 2 | 0 |
| Howard Pavony | 2 | 0 |
| Ian Hoppie | 2 | 0 |
| Jackie Wade | 2 | 0 |
| James Samartzis | 2 | 0 |
| Jay Hoppie | 2 | 0 |
| Jay Hoppie II | 2 | 0 |
| Jeff Mohl | 2 | 0 |
| Jim Chin | 2 | 0 |
| Jon Cavadi | 2 | 0 |
| Katie Hoppie | 2 | 0 |
| Kevin Bright | 2 | 0 |
| Ki Whelan | 2 | 0 |
| Lori Henzler | 2 | 0 |
| Lydia Storie | 2 | 0 |
| Marc Caccavale | 2 | 0 |
| Matt Fowley | 2 | 0 |
| Nelson Tai | 2 | 0 |
| Paul Kanakaraj | 2 | 0 |
| Perry Pao | 2 | 0 |
| Pete Marinucci | 2 | 0 |
| Rodney Weiss | 2 | 0 |
| Seth Liebowitz | 2 | 0 |
| Sherrill Zubrin | 2 | 0 |
| Stephen Bright | 2 | 0 |
| Steve Kaplan | 2 | 0 |
| Sue Christensen | 2 | 0 |
| Ted Kennedy | 2 | 0 |
| Tim Durrant | 2 | 0 |
| Tom Hewitt | 2 | 0 |
| Aaron Taggert | 1 | 1 |
| Chris Daily | 1 | 1 |
| Doyle/Haddad 2 | 1 | 1 |
| Ethan Barron | 1 | 1 |
| Galacki/Leb/Roundy 1 | 1 | 1 |
| Galacki/Leb/Roundy 3 | 1 | 1 |
| Galacki/Leb/Roundy 8 | 1 | 1 |
| Gary Portman 2 | 1 | 1 |
| Joanna Canlas | 1 | 1 |
| Joe Kanakaraj | 1 | 1 |
| John Owens | 1 | 1 |
| Justin Davis | 1 | 1 |
| Liesel Steines | 1 | 1 |
| Mandi Nowlin/David Edsall | 1 | 1 |
| Nicole Noel | 1 | 1 |
| Pat Steines | 1 | 1 |
| Ryan Clark | 1 | 1 |
| Sam Hartley | 1 | 1 |
| Scott Diller | 1 | 1 |
| Sonny Visco | 1 | 1 |
| Steve Koller | 1 | 1 |
| Tyler Fausnaught | 1 | 1 |
| Eric Cooper | 0 | 2 |
| Eric Lord | 0 | 2 |
| Galacki/Leb/Roundy 2 | 0 | 2 |
| Galacki/Leb/Roundy 9 | 0 | 2 |
| Jose Kalaw | 0 | 2 |
Sunday, September 18, 2011
2011 Week 2 Picks
| Aaron Harmon | Lions |
| Aaron Taggert | Steelers |
| Adam Carberry | Lions |
| Alison Sickelka | Jets |
| Andrew Jacobs | Steelers |
| Andy Harmon | Steelers |
| Andy Litz | Steelers |
| Andy Toledano | Steelers |
| Ankit Parikh | Steelers |
| Ashlee Harmon | Jets |
| Beth Sickelka | Jets |
| Bob Mohl | Packers |
| Brian Jones | Steelers |
| Chase Greiner | Steelers |
| Chase Palmer | Lions |
| Chris Daily | Ravens |
| Chris Peluso | Packers |
| Chris Wright | Lions |
| Christine Bolger | Steelers |
| Clay Edwards | Steelers |
| Dan Brooking | |
| Dan Presutti | Steelers |
| Dave Mahler | Steelers |
| Doug Presutti | Cowboys |
| Doyle/Haddad 1 | Steelers |
| Doyle/Haddad 2 | Lions |
| Doyle/Haddad 3 | Steelers |
| Doyle/Haddad 4 | Jets |
| Eric Cooper | Ravens |
| Eric Lord | |
| Ethan Barron | Bills |
| Evan Tobias | Steelers |
| Fabiana Furgal | Steelers |
| Galacki/Leb/Roundy 1 | Jets |
| Galacki/Leb/Roundy 2 | Ravens |
| Galacki/Leb/Roundy 3 | Steelers |
| Galacki/Leb/Roundy 4 | Jets |
| Galacki/Leb/Roundy 5 | Packers |
| Galacki/Leb/Roundy 6 | Steelers |
| Galacki/Leb/Roundy 7 | Jets |
| Galacki/Leb/Roundy 8 | Jets |
| Galacki/Leb/Roundy 9 | Ravens |
| Galacki/Leb/Roundy 99 | Steelers |
| Gary Portman 1 | Steelers |
| Gary Portman 2 | Jets |
| Howard Pavony | Steelers |
| Ian Hoppie | Lions |
| Jackie Wade | Packers |
| James Samartzis | Jets |
| Jay Hoppie II | Lions |
| Jay Hoppie III | Patriots |
| Jeff Mohl | Steelers |
| Jim Chin | Steelers |
| Joanna Canlas | Steelers |
| Joe Kanakaraj | Steelers |
| John Owens | Bills |
| Jon Cavadi | Steelers |
| Jose Kalaw | |
| Justin Davis | Steelers |
| Katie Hoppie | Jets |
| Kevin Bright | Jets |
| Ki Whelan | Steelers |
| Liesel Steines | Steelers |
| Lori Henzler | Packers |
| Lydia Storie | Steelers |
| Mandi Nowlin/David Edsall | Steelers |
| Marc Caccavale | Cowboys |
| Matt Fowley | Jets |
| Nelson Tai | Steelers |
| Nicole Noel | Ravens |
| Pat Steines | Jets |
| Paul Kanakaraj | Steelers |
| Perry Pao | Lions |
| Pete Marinucci | Steelers |
| Rodney Weiss | Packers |
| Ryan Clark | Steelers |
| Sam Hartley | Ravens |
| Sam Hutchinson | |
| Scott Diller | Steelers |
| Seth Liebowitz | Broncos |
| Sherrill Zubrin | Jets |
| Sonny Visco | |
| Stephen Bright | Packers |
| Steve Kaplan | Steelers |
| Steve Koller | Broncos |
| Sue Christensen | Steelers |
| Ted Kennedy | Lions |
| Tim Durrant | Texans |
| Tom Hewitt | Steelers |
| Tyler Fausnaught | Steelers |
Wednesday, September 14, 2011
2011 Week 1 Results
| Aaron Harmon | 1 | 0 |
| Adam Carberry | 1 | 0 |
| Alison Sickelka | 1 | 0 |
| Andrew Jacobs | 1 | 0 |
| Andy Harmon | 1 | 0 |
| Andy Litz | 1 | 0 |
| Andy Toledano | 1 | 0 |
| Ankit Parikh | 1 | 0 |
| Ashlee Harmon | 1 | 0 |
| Beth Sickelka | 1 | 0 |
| Bob Mohl | 1 | 0 |
| Brian Jones | 1 | 0 |
| Chase Greiner | 1 | 0 |
| Chase Palmer | 1 | 0 |
| Chris Daily | 1 | 0 |
| Chris Peluso | 1 | 0 |
| Chris Wright | 1 | 0 |
| Christine Bolger | 1 | 0 |
| Clay Edwards | 1 | 0 |
| Dan Presutti | 1 | 0 |
| Dave Mahler | 1 | 0 |
| Doug Presutti | 1 | 0 |
| Doyle/Haddad 1 | 1 | 0 |
| Doyle/Haddad 3 | 1 | 0 |
| Doyle/Haddad 4 | 1 | 0 |
| Evan Tobias | 1 | 0 |
| Fabiana Furgal | 1 | 0 |
| Galacki/Leb/Roundy 4 | 1 | 0 |
| Galacki/Leb/Roundy 5 | 1 | 0 |
| Galacki/Leb/Roundy 6 | 1 | 0 |
| Galacki/Leb/Roundy 7 | 1 | 0 |
| Galacki/Leb/Roundy 99 | 1 | 0 |
| Gary Portman 1 | 1 | 0 |
| Howard Pavony | 1 | 0 |
| Ian Hoppie | 1 | 0 |
| Jackie Wade | 1 | 0 |
| James Samartzis | 1 | 0 |
| Jay Hoppie | 1 | 0 |
| Jay Hoppie II | 1 | 0 |
| Jeff Mohl | 1 | 0 |
| Jim Chin | 1 | 0 |
| Jon Cavadi | 1 | 0 |
| Katie Hoppie | 1 | 0 |
| Kevin Bright | 1 | 0 |
| Ki Whelan | 1 | 0 |
| Lori Henzler | 1 | 0 |
| Lydia Storie | 1 | 0 |
| Marc Caccavale | 1 | 0 |
| Matt Fowley | 1 | 0 |
| Nelson Tai | 1 | 0 |
| Nicole Noel | 1 | 0 |
| Paul Kanakaraj | 1 | 0 |
| Perry Pao | 1 | 0 |
| Pete Marinucci | 1 | 0 |
| Rodney Weiss | 1 | 0 |
| Sam Hartley | 1 | 0 |
| Seth Liebowitz | 1 | 0 |
| Sherrill Zubrin | 1 | 0 |
| Sonny Visco | 1 | 0 |
| Stephen Bright | 1 | 0 |
| Steve Kaplan | 1 | 0 |
| Sue Christensen | 1 | 0 |
| Ted Kennedy | 1 | 0 |
| Tim Durrant | 1 | 0 |
| Tom Hewitt | 1 | 0 |
| Aaron Taggert | 0 | 1 |
| Dan Brooking | 0 | 0 |
| Doyle/Haddad 2 | 0 | 1 |
| Eric Cooper | 0 | 1 |
| Eric Lord | 0 | 1 |
| Ethan Barron | 0 | 1 |
| Galacki/Leb/Roundy 1 | 0 | 1 |
| Galacki/Leb/Roundy 2 | 0 | 1 |
| Galacki/Leb/Roundy 3 | 0 | 1 |
| Galacki/Leb/Roundy 8 | 0 | 1 |
| Galacki/Leb/Roundy 9 | 0 | 1 |
| Gary Portman 2 | 0 | 1 |
| Joanna Canlas | 0 | 1 |
| Joe Kanakaraj | 0 | 1 |
| John Owens | 0 | 1 |
| Jose Kalaw | 0 | 1 |
| Justin Davis | 0 | 1 |
| Liesel Steines | 0 | 1 |
| Mandi Nowlin/David Edsall | 0 | 1 |
| Pat Steines | 0 | 1 |
| Ryan Clark | 0 | 1 |
| Sam Hutchinson | 0 | 0 |
| Scott Diller | 0 | 1 |
| Steve Koller | 0 | 1 |
| Tyler Fausnaught | 0 | 1 |
Sunday, September 11, 2011
2011 Week 1 Picks
| Aaron Harmon | Cardinals |
| Aaron Taggert | Browns |
| Adam Carberry | Cardinals |
| Alison Sickelka | Chargers |
| Andrew Jacobs | Texans |
| Andy Harmon | Patriots |
| Andy Litz | Texans |
| Andy Toledano | Chargers |
| Ankit Parikh | Cardinals |
| Ashlee Harmon | Chargers |
| Beth Sickelka | Cardinals |
| Bob Mohl | 49ers |
| Brian Jones | Chargers |
| Chase Greiner | Cardinals |
| Chase Palmer | Cardinals |
| Chris Daily | Cardinals |
| Chris Peluso | Texans |
| Chris Wright | Cardinals |
| Christine Bolger | Patriots |
| Clay Edwards | Patriots |
| Dan Brooking | |
| Dan Presutti | Cardinals |
| Dave Mahler | Cardinals |
| Doug Presutti | Texans |
| Doyle/Haddad 1 | Chargers |
| Doyle/Haddad 2 | Browns |
| Doyle/Haddad 3 | 49ers |
| Doyle/Haddad 4 | Cardinals |
| Eric Cooper | Browns |
| Eric Lord | Chiefs |
| Ethan Barron | Browns |
| Evan Tobias | Chargers |
| Fabiana Furgal | Jets |
| Galacki/Leb/Roundy 1 | Chiefs |
| Galacki/Leb/Roundy 2 | Chiefs |
| Galacki/Leb/Roundy 3 | Chiefs |
| Galacki/Leb/Roundy 4 | Patriots |
| Galacki/Leb/Roundy 5 | Patriots |
| Galacki/Leb/Roundy 6 | Cardinals |
| Galacki/Leb/Roundy 7 | Cardinals |
| Galacki/Leb/Roundy 8 | Browns |
| Galacki/Leb/Roundy 9 | Browns |
| Galacki/Leb/Roundy 99 | Chargers |
| Gary Portman 1 | Texans |
| Gary Portman 2 | Browns |
| Howard Pavony | Texans |
| Ian Hoppie | Chargers |
| Jackie Wade | Texans |
| James Samartzis | Chargers |
| Jay Hoppie | Cardinals |
| Jay Hoppie II | Cardinals |
| Jeff Mohl | Chargers |
| Jim Chin | Chargers |
| Joanna Canlas | Chiefs |
| Joe Kanakaraj | Chiefs |
| John Owens | Browns |
| Jon Cavadi | Cardinals |
| Jose Kalaw | Browns |
| Justin Davis | Browns |
| Katie Hoppie | Chargers |
| Kevin Bright | Patriots |
| Ki Whelan | Patriots |
| Liesel Steines | Chiefs |
| Lori Henzler | Cardinals |
| Lydia Storie | Texans |
| Mandi Nowlin/David Edsall | Browns |
| Marc Caccavale | Packers |
| Matt Fowley | Cardinals |
| Nelson Tai | Chargers |
| Nicole Noel | Cardinals |
| Pat Steines | Browns |
| Paul Kanakaraj | Texans |
| Perry Pao | Texans |
| Pete Marinucci | Chargers |
| Rodney Weiss | Chargers |
| Ryan Clark | Chiefs |
| Sam Hartley | Texans |
| Sam Hutchinson | |
| Scott Diller | Browns |
| Seth Liebowitz | Chargers |
| Sherrill Zubrin | Patriots |
| Sonny Visco | Texans |
| Stephen Bright | Patriots |
| Steve Kaplan | Eagles |
| Steve Koller | Browns |
| Sue Christensen | Texans |
| Ted Kennedy | Cardinals |
| Tim Durrant | Cardinals |
| Tom Hewitt | Chargers |
| Tyler Fausnaught | Giants |
Tuesday, August 2, 2011
Updated 2011 Rules
Changes for 2011
1. Payment must be made before kickoff of the first game in Week 1, which is Thursday, September 8. If you don't pay by then, you'll be eliminated from both pools.
2. If there is a Thursday-night game, and you wish to choose a team playing in that game, your pick must be submitted by kickoff of that game. However, if you are choosing a team from any other game that week (including Monday night), your pick needs to be submitted by kickoff of the first Sunday game. If there is a Saturday game (Weeks 15 and 16), ALL picks must be submitted before kickoff of the SATURDAY game (unless, of course, you're choosing a Thursday team).
General Overview
This is a two-part pool.
Pool A is a traditional King of the Hill (or Survivor or Last Man Standing) pool. Pick one team to win each week (you can pick each team only once). If that team wins, you keep going; if that team loses or ties, you're out. But you're only out of that part of the pool, because...
Pool B is a points-based system, which continues throughout the season whether you pick a losing team or not. The team you pick applies to both Pool A and Pool B. If that team wins, you get one point in Pool B. If that team loses or ties, you get no points. At the end of the regular season, the person with the most points wins. If there is a tie at the end of the regular season, the people who are tied move on to the playoffs, where it becomes win or go home.
The entry fee is $30. You can enter as many times as you want, but it's $30 per entry. The pot will be split: $20 of each person's entry fee goes to the winner of Pool A; $10 of each person's fee goes to the winner of Pool B. A 10 percent gratuity to the fine man who runs the league is very strongly encouraged.
Full Rules
Pool A: Traditional King of the Hill
1. Pick one team each week to win its game. Point spreads don't matter — this is win and you're in. If the team you chose wins, you move on; if your team loses or ties, you're eliminated from this part of the pool. Don't worry, though. You get to keep playing in Pool B.
2. You can choose each team only once. If you choose the Broncos in Week 1, for example, you clearly don't watch much football and maybe shouldn't be playing at all. Also, you can't use them again for the rest of the season — so choose wisely.
3. The last person standing in this part of the pool will win 66.67 percent of the pool, or $20 of each person's $30 entry fee. (A 10 percent gratuity to the manager of the pool is strongly encouraged.) If all of the remaining people lose or tie in the same week, those people will continue the next week. They do not, however, get to choose their team from the previous week again (more about this in No. 4).
4. If all remaining people in Pool A lose in the same week, they will, as stated above, continue in the next week. They will not be able to pick the team they picked in the previous (losing) week. They will, however, be given one loss on their record in Pool B.
For example, let's say that it's Week 14 and there are only four people remaining: Dorothy, Blanche, Rose, and Sophia. Dorothy and Blanche each pick the Broncos, and Rose and Sophia pick the Bengals. Both the Broncos and Bengals lose. Since all four lost in the same week, no winner can be crowned; all four will continue in Pool A in Week 15. Now let's say that Dorothy and Blanche both pick the Ravens in Week 15, and Rose and Sophia pick the Texans. The Ravens lose and the Texans win. Rose and Sophia continue in Pool A, obviously. But Dorothy and Blanche will be relegated to Pool B, where they will have two losses on their records—one for their Week 14 Broncos pick and one for their Week 15 Ravens pick. Even though they continued in Pool A they still picked a losing team, so it will be counted that way once they're in Pool B.
5. If more than one person is left at the end of the regular season, the pool continues into the playoffs. Each person will start fresh with teams from which to choose, but the rules from the regular season still apply: You can pick each team in the playoffs only once. If the pool continues to the Super Bowl, it's a straight-up pick 'em. You can pick either team, even if you've already picked them in the regular season and/or playoffs. If there is more than one person remaining after the Super Bowl, the Pool A portion of the pot is split among those people.
6. It is possible for the winner of Pool A to win both pools. If Pool A continues into the NFL playoffs, everyone in Pool B will be automatically eliminated, and whoever wins Pool A will win both pools.
7. Splitting the pot in Pool A is allowed. If all of the people remaining in Pool A decide independently that they would rather take the money than continue to play, that is fine. It should be noted, though, that these people will, with good reason, be ridiculed by the majority of the league.
Pool B: Nontraditional King of the Hill
1. The team you picked for Pool A is also the team you get for Pool B. Point spreads don't matter here either. If the team you chose wins its game, you get one point; if your team loses or ties, you get zero points. You're not eliminated, though. Whether your team wins or not, you continue to the next week in Pool B.
2. You can choose each team only once. So again, if you pick the Broncos in Week 1, you can't use them again for the rest of the season (which is probably a blessing).
3. At the end of the regular season, the person with the most points wins 33.33 percent of the pot. Or $10 of each person's entry fee. (A 10 percent gratuity is strongly encouraged.) If there is a tie at the end of the regular season, the people who are tied will continue into the playoffs. In the playoffs, though, there are no points awarded, and the rules of Pool A take over. If the team you pick loses, you're out. Last man standing wins. Anyone remaining after the Super Bowl will split the Pool B portion of the pot.
Additional Info
Joining
To join, send an email to kingofthehillnyc@gmail.com letting me know you want in. The entry fee is $30 per entry. $20 of that will go to the winner of Game A; $10 will go to the winner of Game B. You can enter as many times as you want, but it is $30 for each entry. Your entry fee must be paid by the beginning of Week 1. If I don't have it by then, you won't be able to play. You can either pay using PayPal (use the link on the right side on the homepage), pay me in person, or mail cash or a check to:
Andrew Shafer
240 Waverly Place, Apt. 2
New York, NY 10014
If you mail cash or a check to me, it has to be postmarked by the Thursday of Week 1. If you pay with PayPal, the entry fee is $31, because I'm charged a $1 fee every time someone uses that method. Ah, the price we pay for convenience.
Choosing Teams
You choose only one team each week, and that team is your team for both Pool A and Pool B. You cannot choose one team for Pool A and a different team for Pool B.
Submitting Picks
Picks must be submitted before kickoff of the first game each week, with the exception of Thursday games. If you're picking a Thursday game, you have to have your pick in by kickoff of that game. If you're picking any other team (including a Monday-night team), your pick needs to be in by kickoff of the first game on Sunday. If there are Saturday games, ALL PICKS must be in by kickoff of the Saturday game. If your pick is late, it counts as a loss. Advance picks are fine, so if you know you're going to be gone for a week, it's fine to submit multiple weeks at the same time. To submit your choices, email me at kingofthehillnyc@gmail.com with your pick.
Your choices must be submitted by email, and not by phone, text, or anything else. The reason for this is that if there is a dispute over which team you chose or when you submitted the pick, there will be documentation with a time and date stamp.
Posting Picks
For total transparency, I will be posting each person's pick on this blog before the beginning of the first game each week. I will also be posting the winners and losers after each week and some random updates here and there, so check back often.
Monday, January 3, 2011
2010 Week 17 Results
| Mandi Nowlin | 16 | 1 |
| Roundy/Galacki/Leb 9 | 16 | 1 |
| Adam Carberry | 15 | 2 |
| Christopher Wright | 15 | 2 |
| Pat Steines | 15 | 2 |
| Roundy/Galacki/Leb 2 | 15 | 2 |
| Andy Harmon | 14 | 3 |
| Danny Prefer | 14 | 3 |
| Justin Davis | 14 | 3 |
| Ki Whelan | 14 | 3 |
| Matt Paley | 14 | 3 |
| Roundy/Galacki/Leb 1 | 14 | 3 |
| Roundy/Galacki/Leb 7 | 14 | 3 |
| Chris Daily | 13 | 4 |
| David McElhoe | 13 | 4 |
| Jason Briscoe | 13 | 4 |
| Joey Mucha | 13 | 4 |
| Kevin Bright | 13 | 4 |
| Rodney Weiss | 13 | 4 |
| Roundy/Galacki/Leb 6 | 13 | 4 |
| Roundy/Galacki/Leb 8 | 13 | 4 |
| Scott Diller | 13 | 4 |
| Dan Hawrysz | 12 | 5 |
| Jim Chin | 12 | 5 |
| Joanna Canlas | 12 | 5 |
| Jose Kalaw | 12 | 5 |
| Paul Kanakaraj | 12 | 5 |
| Roundy/Galacki/Leb 3 | 12 | 5 |
| Roundy/Galacki/Leb 4 | 12 | 5 |
| Roundy/Galacki/Leb 5 | 12 | 5 |
| Scott Konzelmann | 12 | 5 |
| Andrew Litz | 11 | 6 |
| Ankit Parikh | 11 | 6 |
| Beth Sickelka | 11 | 6 |
| Evan Tobias | 11 | 6 |
| Joe Kanakaraj | 11 | 6 |
| Pete Marinucci | 11 | 6 |
| Steve Koller | 11 | 6 |
| Bill Durrant | 10 | 7 |
| Brad Doyle | 10 | 7 |
| Christine Bolger | 10 | 7 |
| Jon Jager-Hyman | 10 | 7 |
| Kevin Carroll | 10 | 7 |
| Marc Caccavale | 10 | 7 |
| Rich Haddad | 10 | 7 |
| John Heywood | 9 | 8 |
| Jon Cavadi | 9 | 8 |
| Liesel Steines | 9 | 8 |
| Roundy/Galacki/Leb 10 | 9 | 8 |
| Steve Kaplan | 9 | 8 |
| Dave Mahler | 8 | 9 |
| Howard Pavony | 8 | 9 |
| Jon Santos | 8 | 9 |
| Ryan Clark | 8 | 9 |
| Tim Durrant | 8 | 9 |
| Alison Sickelka | 7 | 10 |
| Andrew Jacobs | 7 | 10 |
| Jim and Nancy Gumina | 7 | 10 |
| Eric and Brett Pavony | 6 | 11 |
| Lydia Storie | 6 | 11 |
| Dennis Legerski | 5 | 12 |
| Jay Hoppie III (1) | 5 | 12 |
| Pat Luedke | 5 | 12 |
| Perry Pao | 5 | 12 |
| Seth Liebowitz | 5 | 12 |
| Ian Hoppie | 4 | 13 |
| Jay Hoppie II | 4 | 13 |
