| Name | Wins | Losses |
| Alison Sickelka | 3 | 0 |
| Bob Mohl | 3 | 0 |
| Brad Doyle/Rich Haddad 2 | 3 | 0 |
| Garrett Hohendorf 1 | 3 | 0 |
| Jim Chin | 3 | 0 |
| Joe Kanakaraj | 3 | 0 |
| Rodney Weiss | 3 | 0 |
| Roundy/Galacki/Leb 4 | 3 | 0 |
| Tim Metzger | 3 | 0 |
| Aaron Harmon 1 | 2 | 1 |
| Aaron Harmon 2 | 2 | 1 |
| Amanda Bauman | 2 | 1 |
| Andrew Jackson Litz | 2 | 1 |
| Andy Toledano | 2 | 1 |
| Ashlee Harmon | 2 | 1 |
| Big Coop | 2 | 1 |
| Brad Doyle/Rich Haddad 1 | 2 | 1 |
| Brad Doyle/Rich Haddad 4 | 2 | 1 |
| Brett Pavony | 2 | 1 |
| Brian Scherer | 2 | 1 |
| Chase Palmer | 2 | 1 |
| Chip Thomas | 2 | 1 |
| Chris Peluso 3 | 2 | 1 |
| Chris Peluso 4 | 2 | 1 |
| Chris Wright | 2 | 1 |
| Christine Bolger | 2 | 1 |
| Dan Brooking | 2 | 1 |
| Dan DeMonte | 2 | 1 |
| Dan Kantor | 2 | 1 |
| Dan Presutti | 2 | 1 |
| Dave Edsall | 2 | 1 |
| Dave Mahler | 2 | 1 |
| Evan Tobias | 2 | 1 |
| Garrett Galayda | 2 | 1 |
| Garrett Hohendorf 2 | 2 | 1 |
| Gary Portman 1 | 2 | 1 |
| Gary Portman 2 | 2 | 1 |
| Jackie Wade | 2 | 1 |
| Jay Hoppie | 2 | 1 |
| Joanna Canlas | 2 | 1 |
| Jonathan Jager-Hyman | 2 | 1 |
| Katie Hoppie | 2 | 1 |
| Lori Henzler 1 | 2 | 1 |
| Lori Henzler 2 | 2 | 1 |
| Matt Finkelstein | 2 | 1 |
| Pat Steines | 2 | 1 |
| Pete Marinucci | 2 | 1 |
| Ron Binaghi | 2 | 1 |
| Roundy/Galacki/Leb 2 | 2 | 1 |
| Roundy/Galacki/Leb 3 | 2 | 1 |
| Roundy/Galacki/Leb 5 | 2 | 1 |
| Roundy/Galacki/Leb 6 | 2 | 1 |
| Roundy/Galacki/Leb 8 | 2 | 1 |
| Roundy/Galacki/Leb 9 | 2 | 1 |
| Roundy/Galacki/Leb 99 | 2 | 1 |
| Scott Diller | 2 | 1 |
| Scott Sklar | 2 | 1 |
| Sean Avendt | 2 | 1 |
| Steve Kaplan | 2 | 1 |
| Ted Kennedy | 2 | 1 |
| The Harmons | 2 | 1 |
| Adam Carberry | 1 | 2 |
| Adam Morgenlender | 1 | 2 |
| Alyssa Bonebrake | 1 | 2 |
| Andrew Oom | 1 | 2 |
| Andy Harmon | 1 | 2 |
| Beth Taggart | 1 | 2 |
| Brad Doyle/Rich Haddad 3 | 1 | 2 |
| Brian Egal | 1 | 2 |
| Brian Jones 1 | 1 | 2 |
| Brian Jones 2 | 1 | 2 |
| Chiara Bajardi | 1 | 2 |
| Chris Peluso 1 | 1 | 2 |
| Chris Peluso 2 | 1 | 2 |
| Chris Peluso 5 | 1 | 2 |
| Chris Peluso 6 | 1 | 2 |
| Cole Parlin | 1 | 2 |
| David and Wendy McElhoe | 1 | 2 |
| Eric Pavony | 1 | 2 |
| Erica Plotkin | 1 | 2 |
| Fabiana Furgal | 1 | 2 |
| Howard Pavony | 1 | 2 |
| Ian Hoppie | 1 | 2 |
| James Samartzis | 1 | 2 |
| Jeff Mohl | 1 | 2 |
| John Owens | 1 | 2 |
| Jon Cavadi | 1 | 2 |
| Jonathan Arzt | 1 | 2 |
| Jose Kalaw | 1 | 2 |
| Justin Davis 2 | 1 | 2 |
| Kevin Bright | 1 | 2 |
| Ki Whelan | 1 | 2 |
| Liesel Steines | 1 | 2 |
| Lydia Storie | 1 | 2 |
| Matt Fowley | 1 | 2 |
| Matt Leonard 1 | 1 | 2 |
| Matt Leonard 2 | 1 | 2 |
| Natywa/Russell/Skraba | 1 | 2 |
| Paul Kanakaraj | 1 | 2 |
| Roundy/Galacki/Leb 1 | 1 | 2 |
| Roundy/Galacki/Leb 7 | 1 | 2 |
| Sally Sparrow | 1 | 2 |
| Stephen Bright | 1 | 2 |
| Steve Koller | 1 | 2 |
| Thomas Hewitt | 1 | 2 |
| Dominick DiNoto | 0 | 3 |
| Justin Davis 1 | 0 | 3 |
| Nick Stabile | 0 | 3 |
| Sonny Visco | 0 | 3 |
Tuesday, September 25, 2012
2012 Week 3 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment