| Adam Carberry | 6 | 0 |
| Andrew Litz | 6 | 0 |
| Andy Harmon | 6 | 0 |
| Danny Prefer | 6 | 0 |
| Evan Tobias | 6 | 0 |
| Jim Chin | 6 | 0 |
| Joe Kanakaraj | 6 | 0 |
| Jon Jager-Hyman | 6 | 0 |
| Jose Kalaw | 6 | 0 |
| Kevin Bright | 6 | 0 |
| Ki Whelan | 6 | 0 |
| Mandi Nowlin | 6 | 0 |
| Pat Steines | 6 | 0 |
| Roundy/Galacki/Leb 1 | 6 | 0 |
| Roundy/Galacki/Leb 7 | 6 | 0 |
| Roundy/Galacki/Leb 9 | 6 | 0 |
| Ryan Clark | 6 | 0 |
| Scott Diller | 6 | 0 |
| Steve Kaplan | 6 | 0 |
| John Heywood | 5 | 1 |
| Andrew Jacobs | 5 | 1 |
| Beth Sickelka | 5 | 1 |
| Bill Durrant | 5 | 1 |
| Brad Doyle | 5 | 1 |
| Chris Daily | 5 | 1 |
| Christine Bolger | 5 | 1 |
| Eric and Brett Pavony | 5 | 1 |
| Jason Briscoe | 5 | 1 |
| Jim and Nancy Gumina | 5 | 1 |
| Joanna Canlas | 5 | 1 |
| Joey Mucha | 5 | 1 |
| Justin Davis | 5 | 1 |
| Pat Luedke | 5 | 1 |
| Rich Haddad | 5 | 1 |
| Rodney Weiss | 5 | 1 |
| Roundy/Galacki/Leb 2 | 5 | 1 |
| Roundy/Galacki/Leb 3 | 5 | 1 |
| Roundy/Galacki/Leb 6 | 5 | 1 |
| Ankit Parikh | 5 | 1 |
| Christopher Wright | 5 | 1 |
| Dave Mahler | 5 | 1 |
| David McElhoe | 5 | 1 |
| Jon Santos | 5 | 1 |
| Liesel Steines | 5 | 1 |
| Matt Paley | 5 | 1 |
| Paul Kanakaraj | 5 | 1 |
| Pete Marinucci | 5 | 1 |
| Roundy/Galacki/Leb 4 | 5 | 1 |
| Roundy/Galacki/Leb 5 | 5 | 1 |
| Steve Koller | 5 | 1 |
| Ian Hoppie | 4 | 2 |
| Perry Pao | 4 | 2 |
| Sonny Visco | 4 | 2 |
| Jay Hoppie II | 4 | 2 |
| Kathy Lewandowski | 4 | 2 |
| Kevin Carroll | 4 | 2 |
| Howard Pavony | 4 | 2 |
| Alison Sickelka | 4 | 2 |
| Dan Hawrysz | 4 | 2 |
| Jay Hoppie III (1) | 4 | 2 |
| Lydia Storie | 4 | 2 |
| Marc Caccavale | 4 | 2 |
| Roundy/Galacki/Leb 8 | 4 | 2 |
| Scott Konzelmann | 4 | 2 |
| Dan Brooking | 3 | 3 |
| Katie Durrant | 3 | 3 |
| Sue Christensen | 3 | 3 |
| Seth Liebowitz | 3 | 3 |
| Jay Hoppie III (2) | 3 | 3 |
| Jon Cavadi | 3 | 3 |
| Roundy/Galacki/Leb 10 | 3 | 3 |
| Wendy Li | 3 | 3 |
| Dennis Legerski | 2 | 4 |
| Nicole Noel | 2 | 4 |
| Tim Durrant | 2 | 4 |
| Peter DeFlorio | 1 | 5 |
Monday, October 18, 2010
2010 Week 6 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment