| Adam Carberry | 7 | 0 |
| Andy Harmon | 7 | 0 |
| Danny Prefer | 7 | 0 |
| Evan Tobias | 7 | 0 |
| Jim Chin | 7 | 0 |
| Joe Kanakaraj | 7 | 0 |
| Jose Kalaw | 7 | 0 |
| Kevin Bright | 7 | 0 |
| Ki Whelan | 7 | 0 |
| Mandi Nowlin | 7 | 0 |
| Pat Steines | 7 | 0 |
| Roundy/Galacki/Leb 1 | 7 | 0 |
| Roundy/Galacki/Leb 7 | 7 | 0 |
| Roundy/Galacki/Leb 9 | 7 | 0 |
| Ryan Clark | 7 | 0 |
| Scott Diller | 7 | 0 |
| Steve Kaplan | 7 | 0 |
| Andrew Litz | 6 | 1 |
| Jon Jager-Hyman | 6 | 1 |
| Beth Sickelka | 6 | 1 |
| Bill Durrant | 6 | 1 |
| Chris Daily | 6 | 1 |
| Christine Bolger | 6 | 1 |
| Eric and Brett Pavony | 6 | 1 |
| Jason Briscoe | 6 | 1 |
| Jim and Nancy Gumina | 6 | 1 |
| Joanna Canlas | 6 | 1 |
| Justin Davis | 6 | 1 |
| Rich Haddad | 6 | 1 |
| Rodney Weiss | 6 | 1 |
| Roundy/Galacki/Leb 2 | 6 | 1 |
| Roundy/Galacki/Leb 3 | 6 | 1 |
| Roundy/Galacki/Leb 6 | 6 | 1 |
| Ankit Parikh | 6 | 1 |
| Christopher Wright | 6 | 1 |
| Dave Mahler | 6 | 1 |
| Jon Santos | 6 | 1 |
| Liesel Steines | 6 | 1 |
| Matt Paley | 6 | 1 |
| Paul Kanakaraj | 6 | 1 |
| John Heywood | 5 | 2 |
| Andrew Jacobs | 5 | 2 |
| Brad Doyle | 5 | 2 |
| Joey Mucha | 5 | 2 |
| Pat Luedke | 5 | 2 |
| David McElhoe | 5 | 2 |
| Pete Marinucci | 5 | 2 |
| Roundy/Galacki/Leb 4 | 5 | 2 |
| Roundy/Galacki/Leb 5 | 5 | 2 |
| Steve Koller | 5 | 2 |
| Perry Pao | 5 | 2 |
| Kevin Carroll | 5 | 2 |
| Jay Hoppie III (1) | 5 | 2 |
| Lydia Storie | 5 | 2 |
| Roundy/Galacki/Leb 8 | 5 | 2 |
| Scott Konzelmann | 5 | 2 |
| Ian Hoppie | 4 | 3 |
| Sonny Visco | 4 | 3 |
| Jay Hoppie II | 4 | 3 |
| Kathy Lewandowski | 4 | 3 |
| Howard Pavony | 4 | 3 |
| Alison Sickelka | 4 | 3 |
| Dan Hawrysz | 4 | 3 |
| Marc Caccavale | 4 | 3 |
| Katie Durrant | 4 | 3 |
| Jay Hoppie III (2) | 4 | 3 |
| Jon Cavadi | 4 | 3 |
| Roundy/Galacki/Leb 10 | 4 | 3 |
| Wendy Li | 4 | 3 |
| Dan Brooking | 3 | 4 |
| Sue Christensen | 3 | 4 |
| Seth Liebowitz | 3 | 4 |
| Dennis Legerski | 3 | 4 |
| Tim Durrant | 3 | 4 |
| Nicole Noel | 2 | 5 |
| Peter DeFlorio | 1 | 6 |
Monday, October 25, 2010
2010 Week 7 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment